Property Attributes
- MLS#21422319
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodEstates In Hidden Oaks
- Zip76234
- StyleSplit Level,Traditional
- Year Built2003
- Taxes$ 9993
- Price$ 442,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.363 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located within one of Decatur's most desirable subdivisions you will find this lovely custom built home with thoughtfully laid out floor plan. As you enter you will find a hallway leading to the 2 split secondary bedrooms with walkin closets that share a jack and jill bath. The heart of the home main area is the open living*dining*kitchen area. Living area has a wood burning heatilator fireplace, spacious dining area and fantastic eat in island kitchen with plentiful cabinets and counter space. Just off of the kitchen is the full size laundry and half bath. Adjoining the living room are 2 rooms that could be used as an office and an exercise, play or gaming room. The primary bedroom is sizable with additional sitting area. Primary bath complete with dual vanities, jetted tub, separate shower and large walk in closet. Large room upstairs has an ensuite bath and walk in closet that could be used as 4th bedroom or gameroom. Outdoors, take in the beautiful mature oak trees, covered patio with ceiling fan and wood burning fireplace, swimming pool, spa, privacy fenced back yard and a concrete pad for additional parking out of site of the front yard. This is an excellent chance for you to make this one your own with some fresh paint, new flooring and little updating as it has great bones!
| Elementary School |
|---|
| Rann Elementary School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $442,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Easements | Utilities |
| Assoc Fees | 300 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Decatur ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Seller will not provide title policy or survey. Buyer chooses title company. Buyers are allowed 7 business days for inspection at no option fee. |
| Year Built | 2003 |
| Architectural Style | Split Level,Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 9993 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Estates In Hidden Oaks |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Decatur |
| Elementary School Name | Rann |
| High School | Decatur |
| Elementary School | Rann |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21422319 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick,Heatilator,Living Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Kitchen,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Oak,Sprinkler System |
| Fencing | Back Yard,Privacy,Wood |
| Garage Length | 27 |
| Garage Width | 23 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Kitchen Level,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Cover,Pool/Spa Combo |
| Lot Size Area | 0.3630 |
| Lot Size Dimensions | 91 x 171 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15812.2800 |
| Lot Size Acres | 0.3630 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor TX - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other