Property Attributes
- MLS#47024252
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodThree Lakes Sec 01
- Zip77375
- Style
- Year Built1981
- Taxes$ 4522
- Price$ 254,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1594
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 19331 Diversion Drive! This beautifully updated two-story home features an open-concept layout with abundant natural light, updated flooring and a cozy fireplace. The remodeled kitchen offers quartz countertops, white cabinetry, stainless steel appliances, and ample storage. The spacious primary suite includes an updated en-suite bath with dual vanities and an oversized walk-in shower. Enjoy generously sized secondary bedrooms, a large backyard perfect for entertaining, and the added peace of mind of a whole-home Generac generator. Major Upgrades include: Roof (2022) New LVP Flooring, Upgraded Kitchen, Upgraded Bathrooms, Fresh Paint & a New Fireplace! Conveniently located near shopping, dining, and major roadways, this move-in-ready home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| KOHRVILLE ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/25/2026 | Listed $254,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Disposal,Microwave |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Three Lakes Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on TX-249 (Tomball Parkway) and take the exit for Three Lakes Blvd. From there, turn onto Three Lakes Blvd and continue into the community. Follow the road until you reach Diversion Dr, then turn onto Diversion Dr. Continue down the street, and you'll find 19331 Diversion Dr within the neighborhood. |
| ModificationTimestamp | 2026-11-03T00:52:17.633-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller's Disclosure Groundwater And Surface Water Rights |
| Association Name | ACMI QUALITY ASSOCIATION MANAGEME |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KOHRVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4522 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=tGjSIKDeyFc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 30 BLK 4 017*T3151700-001-004-030 THREE LAKES SEC 1 |
Interior Features
| Interior Amenities | Full Bath on Main Level,Pantry,Quartz Counters,Shower Only,Two Bedrooms Up,Two Bedrooms Down,Upper Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Irrigation Sprinklers,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 1594 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor TX - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other